Minor 1
Scheme and Solution
| No | Course | Total Marks |
|---|---|---|
| 1 | Advanced Software Engineering | 15 |
| 2 | Unix System Programming | 20 |
| 3 | Computer Networks | 20 |
| 4 | Web Technologies | 20 |
| 5 | File Structure | 20 |
| 6 | Advanced DBMS | 20 |
| 7 | Compiler Design | 20 |
| Total | 135 | |
| No | Course | Total Marks |
|---|---|---|
| 1 | Advanced Software Engineering | 15 |
| 2 | Unix System Programming | 20 |
| 3 | Computer Networks | 20 |
| 4 | Web Technologies | 20 |
| 5 | File Structure | 20 |
| 6 | Advanced DBMS | 20 |
| 7 | Compiler Design | 20 |
| Total | 135 | |
This free website was made using Yola.
No HTML skills required. Build your website in minutes.
Go to www.yola.com and sign up today!
Make a free website with Yola